Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|30256550, gi|....
Description |
E-value |
Query Range |
Subject Range |
gi|67665704, gi|... - gi|67665704|ref|ZP_00462964.1| Lysine exporter protein (LYSE/YGGA) [Burkholderia cenocepacia HI2424]...
gi|67093808, gi|... - gi|67658720|ref|ZP_00456090.1| Lysine exporter protein (LYSE/YGGA) [Burkholderia cenocepacia AU 1054...
|
5.0E-42 |
[1..206] |
[247..448] |
gi|76581979, gi|... - gi|76817506|ref|YP_336716.1| LysE family protein [Burkholderia pseudomallei 1710b], gi|76581979|gb|A...
|
7.0E-40 |
[1..199] |
[441..628] |
gi|111617741, gi... - gi|111617741|ref|ZP_01404769.1| Lysine exporter protein (LYSE/YGGA) [Acidovorax avenae subsp. citrul...
|
3.0E-39 |
[17..208] |
[715..902] |
gi|89152072, gi|... - gi|89199797|ref|ZP_01178554.1| Lysine exporter protein (LYSE/YGGA) [Bacillus cereus subsp. cytotoxis...
|
6.0E-37 |
[1..208] |
[1..207] |
gi|30020423, gi|... - gi|30020423|ref|NP_832054.1| amino acid transporter LysE [Bacillus cereus ATCC 14579], gi|29895974|g...
gi|228673622, gi... - gi|229109777|ref|ZP_04239362.1| Homoserine/threonine efflux protein [Bacillus cereus Rock1-15], gi|2...
gi|228632866, gi... - gi|229150557|ref|ZP_04278772.1| Homoserine/threonine efflux protein [Bacillus cereus m1550], gi|2286...
gi|228638652, gi... - gi|229144930|ref|ZP_04273327.1| Homoserine/threonine efflux protein [Bacillus cereus BDRD-ST24], gi|...
gi|228655809, gi... - gi|229127732|ref|ZP_04256721.1| Homoserine/threonine efflux protein [Bacillus cereus BDRD-Cer4], gi|...
gi|218235872, gi... - gi|218235872|ref|YP_002367038.1| putative homoserine/threonine efflux protein [Bacillus cereus B4264...
|
9.0E-37 |
[1..208] |
[2..208] |
gi|53720860, gi|... - gi|53720860|ref|YP_109846.1| putative amino acid transport protein [Burkholderia pseudomallei K96243...
gi|194512458, gi... - gi|254186314|ref|ZP_04892831.1| translocator protein, LysE family [Burkholderia pseudomallei Pasteur...
gi|194518065, gi... - gi|254194638|ref|ZP_04901069.1| translocator protein, LysE family [Burkholderia pseudomallei S13], g...
|
9.0E-37 |
[1..208] |
[33..251] |
gi|65319651 - gi|65319651|ref|ZP_00392610.1| COG1280: Putative threonine efflux protein [Bacillus anthracis str. A...
|
1.0E-36 |
[1..208] |
[21..227] |
gi|90411293, gi|... - gi|90411293|ref|ZP_01219305.1| hypothetical protein P3TCK_10738 [Photobacterium profundum 3TCK], gi|...
|
2.0E-36 |
[1..208] |
[3..210] |
gi|49477632, gi|... - gi|49477632|ref|YP_036458.1| homoserine/threonine efflux protein [Bacillus thuringiensis serovar kon...
gi|218903490, gi... - gi|218903490|ref|YP_002451324.1| putative homoserine/threonine efflux protein [Bacillus cereus AH820...
gi|196029173, gi... - gi|196039914|ref|ZP_03107217.1| putative homoserine/threonine efflux protein [Bacillus cereus NVH059...
|
3.0E-36 |
[1..208] |
[2..208] |
gi|254737381 - gi|254737381|ref|ZP_05195085.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|49185203, gi|... - gi|49185203|ref|YP_028455.1| homoserine/threonine efflux protein, putative [Bacillus anthracis str. ...
gi|254722340 - gi|254722340|ref|ZP_05184128.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|47502798, gi|... - gi|47527650|ref|YP_018999.1| homoserine/threonine efflux protein, putative [Bacillus anthracis str. ...
gi|229265739, gi... - gi|229601331|ref|YP_002866693.1| putative homoserine/threonine efflux protein [Bacillus anthracis st...
gi|30256991, gi|... - gi|30262360|ref|NP_844737.1| homoserine/threonine efflux protein, putative [Bacillus anthracis str. ...
gi|227002455, gi... - gi|227814834|ref|YP_002814843.1| putative homoserine/threonine efflux protein [Bacillus anthracis st...
gi|254760215 - gi|254760215|ref|ZP_05212239.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|254751696 - gi|254751696|ref|ZP_05203733.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|190565699, gi... - gi|190565699|ref|ZP_03018619.1| putative homoserine/threonine efflux protein [Bacillus anthracis Tsi...
gi|172084637, gi... - gi|177649563|ref|ZP_02932565.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|170128452, gi... - gi|170706721|ref|ZP_02897180.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|167639683, gi... - gi|167639683|ref|ZP_02397953.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
gi|165870620, gi... - gi|165870620|ref|ZP_02215274.1| putative homoserine/threonine efflux protein [Bacillus anthracis str...
|
4.0E-36 |
[1..208] |
[2..208] |